Custom Search

Feb 2, 2011

Top Web Hosts Worldwide

Top Web Hosts Worldwide

Top Hosting Companies World Wide
Rank  Hosting Company Country Market Share Total Domains
1 WILDWESTDOMAINS.COM United States 23.7415 % 28,677,271
2 ENOM.COM United States 2.7292 % 3,296,640
3 NETWORKSOLUTIONS.COM United States 2.4424 % 2,950,132
4 ONEANDONE.COM United States 2.228 % 2,691,151
5 DSREDIRECTION.COM United States 1.7327 % 2,092,880
6 XINNET.COM China 1.7289 % 2,088,317
7 YAHOO.COM United States 1.6215 % 1,958,598
8 SEDOPARKING.COM Germany 1.6082 % 1,942,550
9 BUYDOMAINS.COM United States 1.509 % 1,822,774
10 HOSTGATOR.COM United States 1.1872 % 1,434,071
11 REGISTER.COM United States 1.1684 % 1,411,275
12 BLUEHOST.COM United States 1.033 % 1,247,710
13 DREAMHOST.COM United States 0.9055 % 1,093,790
14 CASHPARKING.COM United States 0.8993 % 1,086,216
15 HICHINA.COM China 0.8368 % 1,010,797

1 comments:

Anonymous said...

This is really great information and i appreciate your work.website hosting

Post a Comment